| Solar Information for PY2YP Station |
|---|
| Solar Information for 22 February 2012 - UTC |
|---|
| Morning | Evening | ||
|---|---|---|---|
| Sunrise occurs at: | 09:01:03 | Sunset occurs at: | 21:43:19 |
| Twilight begins at: | 08:11:06 | Twilight ends at: | 22:33:17 |
| Grayline width: | 00:49:57 | Grayline width: | 00:49:58 |
| Day duration: | 12:42:16 | Night duration: | 11:17:44 |
| Sunrise azimuth: | 101.834 | Sunset azimuth: | 258.166 |
| Transit (sun at zenith): | 15:22:11 | Elevation: | 77.825 |
| Home | PY2YP Web Site | Home |
|---|
|
If you want to set a low band schedule please drop me an
e-mail.
|